請(qǐng)輸入產(chǎn)品關(guān)鍵字:
郵編:201203
聯(lián)系人:楊經(jīng)理
電話:021-50724187 021-50724961
傳真:021-50724961
手機(jī):15921799099
留言:發(fā)送留言
個(gè)性化:www.qfbio.com
網(wǎng)址:www.qfbio.com
商鋪:http://www.king-666.com/st178406/
ibgrl 2025年價(jià)格表-上海起發(fā)
最近更新時(shí)間:2025-5-12
提 供 商:上海起發(fā)實(shí)驗(yàn)試劑有限公司資料大?。?/span>450.1KB
文件類型:EXCEL 文檔下載次數(shù):0次
資料類型:瀏覽次數(shù):69次
ibgrl 2025年價(jià)格表
國(guó)際血型參比實(shí)驗(yàn)室(International Blood Group Reference Laboratory,IBGRL)隸屬于英國(guó)國(guó)家醫(yī)療服務(wù)體系血液與移植中心(NHS Blood and Transplant, NHSBT),是血型研究與臨床服務(wù)機(jī)構(gòu)。自成立以來(lái),IBGRL致力于解決復(fù)雜紅細(xì)胞抗原與抗體相關(guān)的臨床難題,為全球輸血安全提供科學(xué)支持。實(shí)驗(yàn)室總部位于英國(guó)布里斯托爾,服務(wù)范圍覆蓋英國(guó)及國(guó)際市場(chǎng),其專業(yè)性和技術(shù)創(chuàng)新在輸血醫(yī)學(xué)領(lǐng)域具有重要影響力。
IBGRL的核心業(yè)務(wù)涵蓋四大領(lǐng)域:
紅細(xì)胞參考服務(wù):處理來(lái)自全球的復(fù)雜血型鑒定案例,尤其針對(duì)罕見(jiàn)血型及疑難配型問(wèn)題,為醫(yī)療機(jī)構(gòu)提供精準(zhǔn)解決方案。
分子診斷技術(shù):包括胎兒RHD基因篩查、紅細(xì)胞基因分型及產(chǎn)前血型檢測(cè),顯著降低輸血不良反應(yīng)風(fēng)險(xiǎn),尤其惠及地中海貧血等遺傳性疾病患者。
國(guó)際稀有獻(xiàn)血者協(xié)作網(wǎng)絡(luò):管理全球27個(gè)國(guó)家的稀有血型獻(xiàn)血者數(shù)據(jù)庫(kù),確保罕見(jiàn)血型患者在緊急情況下能及時(shí)獲得匹配血液。
研究與產(chǎn)品開(kāi)發(fā):研發(fā)單克隆抗體、重組血型蛋白及診斷試劑,推動(dòng)輸血醫(yī)學(xué)技術(shù)的進(jìn)步,并通過(guò)標(biāo)準(zhǔn)化流程提升全球?qū)嶒?yàn)室檢測(cè)一致性。
特別告知:為保證產(chǎn)品質(zhì)量與良好性能,所以在購(gòu)買相應(yīng)產(chǎn)品的同時(shí)我司會(huì)收取一定量的運(yùn)輸費(fèi)用?。。”敬螆?bào)價(jià)有效時(shí)間為2025年5月12日---2025年12月14日。
貨號(hào) | 品名 | 規(guī)格 | 價(jià)格 | 品牌 |
9404PA-1x1mg | BRIC 216 | 1x1mg | 11952.5 | ibgrl |
9439PA-1x1mg | BRIC 6 | 1x1mg | 11952.5 | ibgrl |
9409PA-1x1mg | BRIC 229 | 1x1mg | 11952.5 | ibgrl |
9409PA-1x0.1mg | BRIC 229 | 1x0.1mg | 3465 | ibgrl |
9439BI-10x0.1mg | BRIC 6 | 10x0.1mg | 29400 | ibgrl |
9439BI-1x0.1mg | BRIC 6 | 1x0.1mg | 4007.5 | ibgrl |
9439BI-5x0.1mg | BRIC 6 | 5x0.1mg | 15925 | ibgrl |
9401APC-10x100tests | BRIC 157 | 10x100tests | 47600 | ibgrl |
9401APC-1x100tests | BRIC 157 | 1x100tests | 5897.5 | ibgrl |
9401APC-5x100tests | BRIC 157 | 5x100tests | 26337.5 | ibgrl |
9401BI-10x0.1mg | BRIC 157 | 10x0.1mg | 29400 | ibgrl |
9401BI-1x0.1mg | BRIC 157 | 1x0.1mg | 4007.5 | ibgrl |
9401BI-5x0.1mg | BRIC 157 | 5x0.1mg | 15925 | ibgrl |
9401CS-1x10ml | BRIC 157 | 1x10ml | 507.5 | ibgrl |
9401CS-1x1ml | BRIC 157 | 1x1ml | 1190 | ibgrl |
9401CS-1x5ml | BRIC 157 | 1x5ml | 630 | ibgrl |
9401FI-10x100tests | BRIC 157 | 10x100tests | 30800 | ibgrl |
9401FI-1x100tests | BRIC 157 | 1x100tests | 4270 | ibgrl |
9401FI-5x100tests | BRIC 157 | 5x100tests | 16975 | ibgrl |
9401HRP-10x100tests | BRIC 157 | 10x100tests | 47600 | ibgrl |
9401HRP-1x100tests | BRIC 157 | 1x100tests | 5897.5 | ibgrl |
9401HRP-5x100tests | BRIC 157 | 5x100tests | 26337.5 | ibgrl |
9401PA-10x10mg | BRIC 157 | 10x10mg | 71400 | ibgrl |
9401PA-1x0.1mg | BRIC 157 | 1x0.1mg | 3465 | ibgrl |
9401PA-1x1mg | BRIC 157 | 1x1mg | 11952.5 | ibgrl |
9401PA-2x2mg | BRIC 157 | 2x2mg | 21490 | ibgrl |
9401PA-5x5mg | BRIC 157 | 5x5mg | 42262.5 | ibgrl |
9401PE-10x100tests | BRIC 157 | 10x100tests | 44975 | ibgrl |
9401PE-1x100tests | BRIC 157 | 1x100tests | 5495 | ibgrl |
9401PE-5x100tests | BRIC 157 | 5x100tests | 25025 | ibgrl |
9402APC-10x100tests | BRIC 110 | 10x100tests | 47600 | ibgrl |
9402APC-1x100tests | BRIC 110 | 1x100tests | 5897.5 | ibgrl |
9402APC-5x100tests | BRIC 110 | 5x100tests | 26337.5 | ibgrl |
9402BI-10x0.1mg | BRIC 110 | 10x0.1mg | 29400 | ibgrl |
9402BI-1x0.1mg | BRIC 110 | 1x0.1mg | 4007.5 | ibgrl |
9402BI-5x0.1mg | BRIC 110 | 5x0.1mg | 15925 | ibgrl |
9402CS-1x10ml | BRIC 110 | 1x10ml | 507.5 | ibgrl |
9402CS-1x1ml | BRIC 110 | 1x1ml | 1190 | ibgrl |
9402CS-1x5ml | BRIC 110 | 1x5ml | 630 | ibgrl |
9402FI-10x100tests | BRIC 110 | 10x100tests | 30800 | ibgrl |
9402FI-1x100tests | BRIC 110 | 1x100tests | 4270 | ibgrl |
9402FI-5x100tests | BRIC 110 | 5x100tests | 16975 | ibgrl |
9402HRP-10x100tests | BRIC 110 | 10x100tests | 47600 | ibgrl |
9402HRP-1x100tests | BRIC 110 | 1x100tests | 5897.5 | ibgrl |
9402HRP-5x100tests | BRIC 110 | 5x100tests | 26337.5 | ibgrl |
9402PA-10x10mg | BRIC 110 | 10x10mg | 71400 | ibgrl |
9402PA-1x0.1mg | BRIC 110 | 1x0.1mg | 3465 | ibgrl |
9402PA-1x1mg | BRIC 110 | 1x1mg | 11952.5 | ibgrl |
9402PA-2x2mg | BRIC 110 | 2x2mg | 21490 | ibgrl |
9402PA-5x5mg | BRIC 110 | 5x5mg | 42262.5 | ibgrl |
9402PE-10x100tests | BRIC 110 | 10x100tests | 44975 | ibgrl |
9402PE-1x100tests | BRIC 110 | 1x100tests | 5495 | ibgrl |
9402PE-5x100tests | BRIC 110 | 5x100tests | 25025 | ibgrl |
9403APC-10x100tests | BRIC 128 | 10x100tests | 47600 | ibgrl |
9403APC-1x100tests | BRIC 128 | 1x100tests | 5897.5 | ibgrl |
9403APC-5x100tests | BRIC 128 | 5x100tests | 26337.5 | ibgrl |
9403BI-10x0.1mg | BRIC 128 | 10x0.1mg | 29400 | ibgrl |
9403BI-1x0.1mg | BRIC 128 | 1x0.1mg | 4007.5 | ibgrl |
9403BI-5x0.1mg | BRIC 128 | 5x0.1mg | 15925 | ibgrl |
9403CS-1x10ml | BRIC 128 | 1x10ml | 507.5 | ibgrl |
9403CS-1x1ml | BRIC 128 | 1x1ml | 1190 | ibgrl |
9403CS-1x5ml | BRIC 128 | 1x5ml | 630 | ibgrl |
9403FI-10x100tests | BRIC 128 | 10x100tests | 30800 | ibgrl |
9403FI-1x100tests | BRIC 128 | 1x100tests | 4270 | ibgrl |
9403FI-5x100tests | BRIC 128 | 5x100tests | 16975 | ibgrl |
9403HRP-10x100tests | BRIC 128 | 10x100tests | 47600 | ibgrl |
9403HRP-1x100tests | BRIC 128 | 1x100tests | 5897.5 | ibgrl |
9403HRP-5x100tests | BRIC 128 | 5x100tests | 26337.5 | ibgrl |
9403PA-10x10mg | BRIC 128 | 10x10mg | 71400 | ibgrl |
9403PA-1x0.1mg | BRIC 128 | 1x0.1mg | 3465 | ibgrl |
9403PA-1x1mg | BRIC 128 | 1x1mg | 11952.5 | ibgrl |
9403PA-2x2mg | BRIC 128 | 2x2mg | 21490 | ibgrl |
9403PA-5x5mg | BRIC 128 | 5x5mg | 42262.5 | ibgrl |
9403PE-10x100tests | BRIC 128 | 10x100tests | 44975 | ibgrl |
9403PE-1x100tests | BRIC 128 | 1x100tests | 5495 | ibgrl |
9403PE-5x100tests | BRIC 128 | 5x100tests | 25025 | ibgrl |
9404APC-10x100tests | BRIC 216 | 10x100tests | 47600 | ibgrl |
9404APC-1x100tests | BRIC 216 | 1x100tests | 5897.5 | ibgrl |
9404APC-5x100tests | BRIC 216 | 5x100tests | 26337.5 | ibgrl |
9404BI-10x0.1mg | BRIC 216 | 10x0.1mg | 29400 | ibgrl |
9404BI-1x0.1mg | BRIC 216 | 1x0.1mg | 4007.5 | ibgrl |
9404BI-5x0.1mg | BRIC 216 | 5x0.1mg | 15925 | ibgrl |
9404CS-1x10ml | BRIC 216 | 1x10ml | 507.5 | ibgrl |
9404CS-1x1ml | BRIC 216 | 1x1ml | 1190 | ibgrl |
9404CS-1x5ml | BRIC 216 | 1x5ml | 630 | ibgrl |
9404FI-10x100tests | BRIC 216 | 10x100tests | 30800 | ibgrl |
9404FI-1x100tests | BRIC 216 | 1x100tests | 4270 | ibgrl |
9404FI-5x100tests | BRIC 216 | 5x100tests | 16975 | ibgrl |
9404HRP-10x100tests | BRIC 216 | 10x100tests | 47600 | ibgrl |
9404HRP-1x100tests | BRIC 216 | 1x100tests | 5897.5 | ibgrl |
9404HRP-5x100tests | BRIC 216 | 5x100tests | 26337.5 | ibgrl |
9404PA-10x10mg | BRIC 216 | 10x10mg | 71400 | ibgrl |
9404PA-1x0.1mg | BRIC 216 | 1x0.1mg | 3465 | ibgrl |
9404PA-2x2mg | BRIC 216 | 2x2mg | 21490 | ibgrl |
9404PA-5x5mg | BRIC 216 | 5x5mg | 42262.5 | ibgrl |
9404PE-10x100tests | BRIC 216 | 10x100tests | 44975 | ibgrl |
9404PE-1x100tests | BRIC 216 | 1x100tests | 5495 | ibgrl |
9404PE-5x100tests | BRIC 216 | 5x100tests | 25025 | ibgrl |
9405APC-10x100tests | BRIC 5 | 10x100tests | 47600 | ibgrl |
9405APC-1x100tests | BRIC 5 | 1x100tests | 5897.5 | ibgrl |
(*此為部分產(chǎn)品價(jià)格,完整價(jià)格請(qǐng)下載文件)