聯(lián)系電話
當前位置:> 供求商機> Tocris產(chǎn)品報價表 十一
貨物所在地:上海上海市
更新時間:2025/2/16 21:00:07
訪問次數(shù):499
掃一掃訪問手機商鋪
Tocris,Tocris代理,Tocris國內(nèi)代理,Tocris中國,Tocris上海,Tocris北京
Tocris bioscience總部位于英國布里斯托爾,產(chǎn)品類型包括小分子、多肽、抗體、配體和化合物等,產(chǎn)品主要集中在神經(jīng)科學和信號傳導領(lǐng)域,Tocris是一家高品質(zhì)試劑提供商,還提供包括神經(jīng)傳遞素,離子通道調(diào)控劑,信號通路抑制劑等,這些產(chǎn)品被廣泛選擇性地用于阻斷或激活生物學通路。Tocris是神經(jīng)科學研究領(lǐng)域*,其產(chǎn)品也受到了世界各地實驗室的好評。
上海起福生物專業(yè)代理,:4006551678
R&D | 1958-GD-010/CF | Recombinant Human GDF-11/BMP-11, CF (10 UG) | 10 UG | 4,280.00 |
R&D | 1959-B2-050 | Recombinant Human IL-12 R beta 2 Fc Chimera, CF (50 UG) | 50 UG | 4,090.00 |
R&D | 1960-FC-050 | Recombinant Mouse Fc gamma RIII/CD16, CF (50 UG) | 50 UG | 4,090.00 |
R&D | 1964-CL-025 | Recombinant Canine IL-5 (25 UG) | 25 UG | 3,700.00 |
R&D | 1964-CL-025/CF | Recombinant Canine IL-5, CF (25 UG) | 25 UG | 3,700.00 |
R&D | 1965-IL-025 | Recombinant Human IL-24 (25 UG) | 25 UG | 4,090.00 |
R&D | 1965-IL-025/CF | Recombinant Human IL-24, CF (25 UG) | 25 UG | 4,090.00 |
R&D | 1966-LM-050 | Recombinant Human LIMPII/SR-B2 Fc Chimera, CF (50 UG) | 50 UG | 4,090.00 |
R&D | 1967-NG-025 | Recombinant Mouse Noggin (25 UG) | 25 UG | 4,350.00 |
R&D | 1967-NG-025/CF | Recombinant Mouse Noggin, CF (25 UG) | 25 UG | 4,350.00 |
R&D | 1968-SL-050 | Recombinant Human Siglec-2/CD22 Fc Chimera, CF (50 UG) | 50 UG | 4,090.00 |
R&D | 1969-CL-025 | Recombinant Canine IL-12/IL-23 p40 (25 UG) | 25 UG | 4,540.00 |
R&D | 1969-CL-025/CF | Recombinant Canine IL-12/IL-23 p40, CF (25 UG) | 25 UG | 4,540.00 |
R&D | 1970-TX-500 | Recombinant Human Thioredoxin-1, CF (500 UG) | 500 UG | 4,090.00 |
R&D | 1974-CD-050 | Recombinant Mouse FcgR4/CD16-2, CF (50 UG) | 50 UG | 4,090.00 |
R&D | 1975-IL-025 | Recombinant Human IL-1F7/FIL1 zeta, CF (25 UG) | 25 UG | 4,090.00 |
R&D | 1976-NV-050 | Recombinant Mouse NOV/CCN3, CF (50 UG) | 50 UG | 4,090.00 |
R&D | 1977-MR-050 | Recombinant Human IL-11 R alpha Fc Chimera, CF (50 UG) | 50 UG | 4,280.00 |
R&D | 1978-MF-025 | Recombinant Mouse MIF (25 UG) | 25 UG | 2,910.00 |
R&D | 1978-MF-025/CF | Recombinant Mouse MIF, CF (25 UG) | 25 UG | 2,910.00 |
R&D | 198-FZ-050 | Recombinant Mouse Frizzled-7 Fc Chimera, CF (50 UG) | 50 UG | 4,090.00 |
R&D | 1986-CB-025 | Recombinant Mouse Cerberus 1 (25 UG) | 25 UG | 4,090.00 |
R&D | 1986-CB-025/CF | Recombinant Mouse Cerberus 1, CF (25 UG) | 25 UG | 4,090.00 |
R&D | 1988-SE-010 | Recombinant Human Marapsin/Pancreasin, CF (10 UG) | 10 UG | 4,090.00 |
R&D | 1989-SE-010 | Recombinant Mouse Marapsin/Pancreasin, CF (10 UG) | 10 UG | 4,090.00 |
R&D | 1998-B1-050 | Recombinant Mouse IL-12 R beta 1, CF (50 UG) | 50 UG | 4,220.00 |
R&D | 1999-EC-050 | Recombinant Mouse Endocan, CF (50 UG) | 50 UG | 4,090.00 |
R&D | 200-LA-010 | Recombinant Human IL-1 alpha/IL-1F1 (10 UG) | 10 UG | 7,850.00 |
R&D | 200-LA-002 | Recombinant Human IL-1 alpha/IL-1F1 (2 UG) | 2 UG | 2,300.00 |
R&D | 200-LA-010/CF | Recombinant Human IL-1 alpha/IL-1F1, CF (10 UG) | 10 UG | 7,850.00 |
R&D | 200-LA-002/CF | Recombinant Human IL-1 alpha/IL-1F1, CF (2 UG) | 2 UG | 2,300.00 |
R&D | 2009-CD-050 | Recombinant Human CD55/DAF (50 UG) | 50 UG | 4,090.00 |
R&D | 2009-CD-050/CF | Recombinant Human CD55/DAF, CF (50 UG) | 50 UG | 4,090.00 |
R&D | 201-LB-025 | Recombinant Human IL-1 beta/IL-1F2 (25 UG) | 25 UG | 10,700.00 |
R&D | 201-LB-005 | Recombinant Human IL-1 beta/IL-1F2 (5 UG) | 5 UG | 3,280.00 |
R&D | 201-LB-025/CF | Recombinant Human IL-1 beta/IL-1F2, CF (25 UG) | 25 UG | 10,700.00 |
R&D | 201-LB-005/CF | Recombinant Human IL-1 beta/IL-1F2, CF (5 UG) | 5 UG | 3,280.00 |
R&D | 2017-T2-050 | Recombinant Human ILT2/CD85j Fc Chimera, CF (50 UG) | 50 UG | 4,090.00 |
R&D | 202-IL-010 | Recombinant Human IL-2 (10 UG) | 10 UG | 2,560.00 |
R&D | 202-IL-050 | Recombinant Human IL-2 (50 UG) | 50 UG | 8,040.00 |
R&D | 202-IL-010/CF | Recombinant Human IL-2, CF (10 UG) | 10 UG | 2,560.00 |
R&D | 202-IL-050/CF | Recombinant Human IL-2, CF (50 UG) | 50 UG | 8,040.00 |
R&D | 2025-SE-010 | Recombinant Human Kallikrein 8/Neuropsin, CF (10 UG) | 10 UG | 4,090.00 |
R&D | 2026-EM-050 | Recombinant Mouse Pro-EMAP-II, CF (50 UG) | 50 UG | 4,090.00 |
R&D | 2028-EG-200 | Recombinant Mouse EGF, CF (200 UG) | 200 UG | 3,020.00 |
R&D | 203-IL-010 | Recombinant Human IL-3 (10 UG) | 10 UG | 2,300.00 |
R&D | 203-IL-050 | Recombinant Human IL-3 (50 UG) | 50 UG | 7,200.00 |
R&D | 203-IL-010/CF | Recombinant Human IL-3, CF (10 UG) | 10 UG | 2,300.00 |
R&D | 203-IL-050/CF | Recombinant Human IL-3, CF (50 UG) | 50 UG | 7,200.00 |
R&D | 2034-NR-050 | Recombinant Human NrCAM Fc Chimera, CF (50 UG) | 50 UG | 4,090.00 |
R&D | 2036-BC-050 | Recombinant Human BOC, CF (50 UG) | 50 UG | 4,090.00 |
R&D | 2037-C5-025 | Recombinant Human Complement Component C5a (25 UG) | 25 UG | 3,700.00 |
R&D | 2037-C5-025/CF | Recombinant Human Complement Component C5a, CF (25 UG) | 25 UG | 3,700.00 |
R&D | 204-IL-010 | Recombinant Human IL-4 (10 UG) | 10 UG | 2,620.00 |
R&D | 204-IL-050 | Recombinant Human IL-4 (50 UG) | 50 UG | 8,770.00 |
R&D | 204-IL-010/CF | Recombinant Human IL-4, CF (10 UG) | 10 UG | 2,620.00 |
R&D | 204-IL-001MG/CF | Recombinant Human IL-4, CF (1 MG) | 1 MG | Please inquire |
R&D | 204-IL-050/CF | Recombinant Human IL-4, CF (50 UG) | 50 UG | 8,770.00 |
R&D | 2044-CD-050 | Recombinant Human CD83 Fc Chimera, CF (50 UG) | 50 UG | 4,090.00 |
R&D | 2045-GA-050 | Recombinant Human Galectin-9, CF (50 UG) | 50 UG | 4,090.00 |
R&D | 2048-FC-050 | Recombinant Human FCRL2/FcRH2, CF (50 UG) | 50 UG | 4,090.00 |
R&D | 2049-FC-050 | Recombinant Human FCRL1/FcRH1, CF (50 UG) | 50 UG | 4,090.00 |
R&D | 205-IL-025 | Recombinant Human IL-5 (25 UG) | 25 UG | 7,080.00 |
R&D | 205-IL-005 | Recombinant Human IL-5 (5 UG) | 5 UG | 2,250.00 |
R&D | 205-IL-025/CF | Recombinant Human IL-5, CF (25 UG) | 25 UG | 7,080.00 |
R&D | 205-IL-005/CF | Recombinant Human IL-5, CF (5 UG) | 5 UG | 2,250.00 |
R&D | 2057-IL-025 | Recombinant Mouse IL-17F (25 UG) | 25 UG | 4,090.00 |
R&D | 2057-IL-025/CF | Recombinant Mouse IL-17F, CF (25 UG) | 25 UG | 4,090.00 |
R&D | 2058-CY-010 | Recombinant Mouse Legumain/Asparaginyl Endopeptidase, CF (10 UG) | 10 UG | 4,090.00 |
R&D | 2059-SE-010 | Recombinant Mouse Tryptase epsilon/BSSP-4, CF (10 UG) | 10 UG | 4,090.00 |
R&D | 206-IL-010 | Recombinant Human IL-6 (10 UG) | 10 UG | 2,950.00 |
R&D | 206-IL-050 | Recombinant Human IL-6 (50 UG) | 50 UG | 9,410.00 |
R&D | 206-IL-010/CF | Recombinant Human IL-6, CF (10 UG) | 10 UG | 2,950.00 |
R&D | 206-IL-001MG/CF | Recombinant Human IL-6, CF (1 MG) | 1 MG | Please inquire |
R&D | 206-IL-050/CF | Recombinant Human IL-6, CF (50 UG) | 50 UG | 9,410.00 |
R&D | 2060-SE-010 | Recombinant Human Complement Component C1s, CF (10 UG) | 10 UG | 4,090.00 |
R&D | 2068-S7-050 | Recombinant Human Semaphorin 7A Fc Chimera, CF (50 UG) | 50 UG | 4,190.00 |
R&D | 2069-PR-050 | Recombinant Mouse PRDC/GREM2 (50 UG) | 50 UG | 4,090.00 |
R&D | 2069-PR-050/CF | Recombinant Mouse PRDC/GREM2, CF (50 UG) | 50 UG | 4,090.00 |
R&D | 207-IL-025 | Recombinant Human IL-7 (25 UG) | 25 UG | 9,220.00 |
R&D | 207-IL-005 | Recombinant Human IL-7 (5 UG) | 5 UG | 2,910.00 |
R&D | 207-IL-025/CF | Recombinant Human IL-7, CF (25 UG) | 25 UG | 9,220.00 |
R&D | 207-IL-005/CF | Recombinant Human IL-7, CF (5 UG) | 5 UG | 2,910.00 |
R&D | 2070-GS-025 | Recombinant Human GASP-1/WFIKKNRP (25 UG) | 25 UG | 4,090.00 |
R&D | 2070-GS-025/CF | Recombinant Human GASP-1/WFIKKNRP, CF (25 UG) | 25 UG | 4,090.00 |
R&D | 2074-FC-050 | Recombinant Mouse Fc gamma RI/CD64, CF (50 UG) | 50 UG | 4,090.00 |
R&D | 2077-MB-050 | Recombinant Mouse MBL-1 (50 UG) | 50 UG | 4,090.00 |
R&D | 2077-MB-050/CF | Recombinant Mouse MBL-1, CF (50 UG) | 50 UG | 4,090.00 |
R&D | 2078-FC-050 | Recombinant Human FCRL5/FcRH5, CF (50 UG) | 50 UG | 4,090.00 |
R&D | 2078-T4-050 | Recombinant Human ILT4/CD85d Fc Chimera, CF (50 UG) | 50 UG | 4,090.00 |
R&D | 208-IL-010 | Recombinant Human CXCL8/IL-8 (10 UG) | 10 UG | 1,830.00 |
R&D | 208-IL-050 | Recombinant Human CXCL8/IL-8 (50 UG) | 50 UG | 5,970.00 |
R&D | 208-IL-010/CF | Recombinant Human CXCL8/IL-8, CF (10 UG) | 10 UG | 1,830.00 |
R&D | 208-IL-050/CF | Recombinant Human CXCL8/IL-8, CF (50 UG) | 50 UG | 5,970.00 |
R&D | 2088-LN-050 | Recombinant Human Langerin/CD207, CF (50 UG) | 50 UG | 4,090.00 |
R&D | 2089-LY-025 | Recombinant Human LYVE-1, CF (25 UG) | 25 UG | 4,090.00 |
R&D | 209-IL-010 | Recombinant Human IL-9 (10 UG) | 10 UG | 4,090.00 |
R&D | 209-IL-050 | Recombinant Human IL-9 (50 UG) | 50 UG | 11,810.00 |
R&D | 209-IL-010/CF | Recombinant Human IL-9, CF (10 UG) | 10 UG | 4,090.00 |
R&D | 209-IL-050/CF | Recombinant Human IL-9, CF (50 UG) | 50 UG | 11,810.00 |
R&D | 2094-S6-050 | Recombinant Human Semaphorin 6B Fc Chimera, CF (50 UG) | 50 UG | 4,190.00 |
R&D | 2095-S6-050 | Recombinant Human Semaphorin 6D Fc Chimera, CF (50 UG) | 50 UG | 4,190.00 |
R&D | 2098-RG-050 | Recombinant Mouse Reg2, CF (50 UG) | 50 UG | 4,020.00 |
R&D | 2099-FB-025 | Recombinant Bovine FGF basic (25 UG) | 25 UG | 2,910.00 |
R&D | 2099-FB-025/CF | Recombinant Bovine FGF basic, CF (25 UG) | 25 UG | 2,910.00 |
R&D | 210-TA-010 | Recombinant Human TNF-alpha (10 UG) | 10 UG | 2,620.00 |
R&D | 210-TA-050 | Recombinant Human TNF-alpha (50 UG) | 50 UG | 8,120.00 |
R&D | 210-TA-010/CF | Recombinant Human TNF-alpha, CF (10 UG) | 10 UG | 2,620.00 |
R&D | 210-TA-001MG/CF | Recombinant Human TNF-alpha, CF (1 MG) | 1 MG | Please inquire |
R&D | 210-TA-050/CF | Recombinant Human TNF-alpha, CF (50 UG) | 50 UG | 8,120.00 |
R&D | 2104-TS-050 | Recombinant Human TSG-6, CF (50 UG) | 50 UG | 4,090.00 |
R&D | 2105-VI-100 | Recombinant Human Vimentin, CF (100 UG) | 100 UG | 4,220.00 |
R&D | 2106-BF-010 | Recombinant Mouse BAFF/BLyS/TNFSF13B (10 UG) | 10 UG | 2,910.00 |
R&D | 2106-BF-010/CF | Recombinant Mouse BAFF/BLyS/TNFSF13B, CF (10 UG) | 10 UG | 2,910.00 |
R&D | 2108-S6-050 | Recombinant Mouse Semaphorin 6C, CF (50 UG) | 50 UG | 4,190.00 |
R&D | 2109-TC-050 | Recombinant Mouse IL-27 Ra/WSX-1/TCCR Fc Chimera, CF (50 UG) | 50 UG | 4,090.00 |
R&D | 211-TB-010 | Recombinant Human TNF-beta/TNFSF1 (10 UG) | 10 UG | 2,910.00 |
R&D | 211-TB-050 | Recombinant Human TNF-beta/TNFSF1 (50 UG) | 50 UG | 9,220.00 |
R&D | 211-TB-010/CF | Recombinant Human TNF-beta/TNFSF1, CF (10 UG) | 10 UG | 2,910.00 |
R&D | 211-TB-050/CF | Recombinant Human TNF-beta/TNFSF1, CF (50 UG) | 50 UG | 9,220.00 |
R&D | 2110-WN-010 | Recombinant Mouse Wnt-10b (10 UG) | 10 UG | 4,090.00 |
R&D | 2110-WN-010/CF | Recombinant Mouse Wnt-10b, CF (10 UG) | 10 UG | 4,090.00 |
R&D | 21100-1 | Human IFN-alpha Mab (Clone MMHA-2) (50 UG) | 50 UG | 4,260.00 |
R&D | 21100-2 | Human IFN-alpha Mab (Clone MMHA-2)u (500 UG) | 500 UG | 7,020.00 |
R&D | 21101-1 | Human IFN-alpha Mab (Clone MMHA-3) (50 UG) | 50 UG | 2,760.00 |
R&D | 21105-1 | Human IFN-alpha Mab (Clone MMHA-1) (50 UG) | 50 UG | 2,760.00 |
R&D | 21110-1 | Human IFN-alpha Mab (Clone MMHA-8) (50 UG) | 50 UG | 2,760.00 |
R&D | 21112-1 | Human IFN-alpha Mab (Clone MMHA-11) (50 UG) | 50 UG | 3,750.00 |
R&D | 21112-3 | Human IFN-alpha Fluorescein Mab (Clone MMHA-11) (50 TESTS) | 50 TESTS | 4,680.00 |
R&D | 21116-1 | Human IFN-alpha Mab (Clone MMHA-13) (50 UG) | 50 UG | 2,760.00 |
R&D | 21118-1 | Human IFN-alpha Mab (Clone MMHA-17) (50 UG) | 50 UG | 2,760.00 |
R&D | 21125-1 | Human IFN-alpha Mab (Clone MMHA-6) (50 UG) | 50 UG | 2,760.00 |
R&D | 21127-1 | Human IFN-alpha Mab (Clone MMHA-9) (50 UG) | 50 UG | 2,760.00 |
R&D | 21129-1 | Human IFN-alpha Mab (Clone MMHA-14) (50 UG) | 50 UG | 2,760.00 |
R&D | 2117-FL-025 | Recombinant Feline IL-12/IL-23 p40 (25 UG) | 25 UG | 4,540.00 |
R&D | 2117-FL-025/CF | Recombinant Feline IL-12/IL-23 p40, CF (25 UG) | 25 UG | 4,540.00 |
R&D | 2118-CL-025 | Recombinant Canine IL-12 (25 UG) | 25 UG | 4,540.00 |
R&D | 2118-CL-025/CF | Recombinant Canine IL-12, CF (25 UG) | 25 UG | 4,540.00 |
R&D | 2119-GP-050 | Recombinant Human Glypican 3 (50 UG) | 50 UG | 4,090.00 |
R&D | 2119-GP-050/CF | Recombinant Human Glypican 3, CF (50 UG) | 50 UG | 4,090.00 |
R&D | 212-GD-010 | Recombinant Human GDNF (10 UG) | 10 UG | 3,830.00 |
R&D | 212-GD-050 | Recombinant Human GDNF (50 UG) | 50 UG | 12,340.00 |
R&D | 212-GD-010/CF | Recombinant Human GDNF, CF (10 UG) | 10 UG | 3,830.00 |
R&D | 212-GD-050/CF | Recombinant Human GDNF, CF (50 UG) | 50 UG | 12,340.00 |
R&D | 2120-B7-025 | Recombinant Mouse IGFBP-rp1/IGFBP-7, CF (25 UG) | 25 UG | 4,090.00 |
R&D | 2125-LY-025 | Recombinant Mouse LYVE-1 (25 UG) | 25 UG | 4,090.00 |
R&D | 2126-CH-025 | Recombinant Human CHL-1/L1CAM-2, CF (25 UG) | 25 UG | 4,090.00 |
R&D | 2128-GA-050 | Recombinant Mouse Galectin-4, CF (50 UG) | 50 UG | 4,090.00 |
R&D | 213-IL-025 | Recombinant Human IL-13 (25 UG) | 25 UG | 12,200.00 |
R&D | 213-IL-005 | Recombinant Human IL-13 (5 UG) | 5 UG | 3,800.00 |
R&D | 213-IL-001MG/CF | Recombinant Human IL-13, CF (1 MG) | 1 MG | Please inquire |
R&D | 213-IL-025/CF | Recombinant Human IL-13, CF (25 UG) | 25 UG | 12,200.00 |
R&D | 213-IL-005/CF | Recombinant Human IL-13, CF (5 UG) | 5 UG | 3,800.00 |
R&D | 2130-SL-050 | Recombinant Human Siglec-10 Fc Chimera, CF (50 UG) | 50 UG | 4,090.00 |
R&D | 2136-GS-025 | Recombinant Human GASP-2/WFIKKN (25 UG) | 25 UG | 4,190.00 |
R&D | 2136-GS-025/CF | Recombinant Human GASP-2/WFIKKN, CF (25 UG) | 25 UG | 4,190.00 |
R&D | 21385-1 | Human IFN-alpha/beta R2 Mab (Clone MMHAR-2) (50 UG) | 50 UG | 5,670.00 |
R&D | 21385-3 | Human IFN-alpha/beta R2 Phycoerythrin MAb (Clone MMHAR-2) (50 TESTS) | 50 TESTS | 5,670.00 |
R&D | 21395-1 | Human IFN-Omega Mab (Clone OMG-4) (100 UG) | 100 UG | 4,180.00 |
R&D | 214-CS-025 | Recombinant Human G-CSF (25 UG) | 25 UG | 9,220.00 |
R&D | 214-CS-005 | Recombinant Human G-CSF (5 UG) | 5 UG | 2,820.00 |
R&D | 214-CS-025/CF | Recombinant Human G-CSF, CF (25 UG) | 25 UG | 9,220.00 |
R&D | 214-CS-005/CF | Recombinant Human G-CSF, CF (5 UG) | 5 UG | 2,820.00 |
R&D | 21400-1 | Human IFN-beta Mab (Clone MMHB-3) (50 UG) | 50 UG | 2,760.00 |
R&D | 21400-3 | Human IFN-beta Fluorescein MAb (Clone MMHB-3) (50 TESTS) | 50 TESTS | 3,830.00 |
R&D | 21405-1 | Human IFN-beta Mab (Clone MMHB-1) (50 UG) | 50 UG | 2,760.00 |
R&D | 21450-1 | Human IFN-beta Mab (Clone MMHB-12) (50 UG) | 50 UG | 2,760.00 |
R&D | 21455-1 | Human IFN-beta Mab (Clone MMHB-13) (50 UG) | 50 UG | 2,760.00 |
R&D | 21460-1 | Human IFN-beta Mab (Clone MMHB-14) (50 UG) | 50 UG | 2,760.00 |
R&D | 21465-1 | Human IFN-beta Mab (Clone MMHB-15) (50 UG) | 50 UG | 2,760.00 |
R&D | 2147-CH-025 | Recombinant Mouse CHL-1/L1CAM-2, CF (25 UG) | 25 UG | 4,090.00 |
R&D | 21470-1 | Human IFN-beta Mab (Clone MMHB-16) (50 UG) | 50 UG | 2,760.00 |
R&D | 2148-LD-025 | Recombinant Human LDL R (25 UG) | 25 UG | 4,090.00 |
R&D | 2148-LD-025/CF | Recombinant Human LDL R, CF (25 UG) | 25 UG | 4,090.00 |
R&D | 2149-BF-010 | Recombinant Human BAFF/BLyS/TNFSF13B (10 UG) | 10 UG | 2,910.00 |
R&D | 2149-BF-010/CF | Recombinant Human BAFF/BLyS/TNFSF13B, CF (10 UG) | 10 UG | 2,910.00 |
R&D | 215-GM-010 | Recombinant Human GM-CSF (10 UG) | 10 UG | 2,820.00 |
R&D | 215-GM-050 | Recombinant Human GM-CSF (50 UG) | 50 UG | 10,070.00 |
R&D | 215-GM-010/CF | Recombinant Human GM-CSF, CF (10 UG) | 10 UG | 2,820.00 |
R&D | 215-GM-050/CF | Recombinant Human GM-CSF, CF (50 UG) | 50 UG | 10,070.00 |
R&D | 2150-C5-025 | Recombinant Mouse Complement Component C5a (25 UG) | 25 UG | 3,700.00 |
R&D | 2150-C5-025/CF | Recombinant Mouse Complement Component C5a, CF (25 UG) | 25 UG | 3,700.00 |
R&D | 2154-B7-050 | Recombinant Mouse B7-H4, CF (50 UG) | 50 UG | 4,090.00 |
R&D | 2159-FA-050 | Recombinant Rat Fas/TNFRSF6 Fc Chimera, CF (50 UG) | 50 UG | 4,090.00 |
R&D | 216-MC-025 | Recombinant Human M-CSF (25 UG) | 25 UG | 6,490.00 |
R&D | 216-MC-005 | Recombinant Human M-CSF (5 UG) | 5 UG | 2,050.00 |
R&D | 216-MC-025/CF | Recombinant Human M-CSF, CF (25 UG) | 25 UG | 6,490.00 |
R&D | 216-MC-005/CF | Recombinant Human M-CSF, CF (5 UG) | 5 UG | 2,050.00 |
R&D | 216-MCC-010 | Recombinant Human M-CSF (CHO-expressed) (10 UG) | 10 UG | 4,090.00 |
R&D | 216-MCC-010/CF | Recombinant Human M-CSF (CHO-expressed), CF (10 UG) | 10 UG | 4,090.00 |
R&D | 2166-TS-025 | Recombinant Mouse Pentraxin 3/TSG-14 (25 UG) | 25 UG | 4,090.00 |
R&D | 2166-TS-025/CF | Recombinant Mouse Pentraxin 3/TSG-14, CF (25 UG) | 25 UG | 4,090.00 |
R&D | 217-IL-025 | Recombinant Human IL-10 (25 UG) | 25 UG | 11,550.00 |
R&D | 217-IL-005 | Recombinant Human IL-10 (5 UG) | 5 UG | 3,830.00 |
R&D | 217-IL-025/CF | Recombinant Human IL-10, CF (25 UG) | 25 UG | 11,550.00 |
R&D | 217-IL-005/CF | Recombinant Human IL-10, CF (5 UG) | 5 UG | 3,830.00 |
R&D | 2175-PI-010 | Recombinant Mouse Serpin E2/PN1, CF (10 UG) | 10 UG | 4,090.00 |
R&D | 2177-GL-025 | Recombinant Mouse GITR Ligand/TNFSF18 (aa 47-173) (25 UG) | 25 UG | 4,090.00 |
R&D | 2177-GL-025/CF | Recombinant Mouse GITR Ligand/TNFSF18 (aa 47-173), CF (25 UG) | 25 UG | 4,090.00 |
R&D | 2179-VC-025 | Recombinant Human VEGF-C (25 UG) | 25 UG | 4,090.00 |
R&D | 2179-VC-025/CF | Recombinant Human VEGF-C, CF (25 UG) | 25 UG | 4,090.00 |
R&D | 218-IL-025 | Recombinant Human IL-11 (25 UG) | 25 UG | 10,900.00 |
R&D | 218-IL-005 | Recombinant Human IL-11 (5 UG) | 5 UG | 3,340.00 |
R&D | 218-IL-025/CF | Recombinant Human IL-11, CF (25 UG) | 25 UG | 10,900.00 |
R&D | 218-IL-005/CF | Recombinant Human IL-11, CF (5 UG) | 5 UG | 3,340.00 |
R&D | 2180-CA-050 | Recombinant Human Carbonic Anhydrase I, CF (50 UG) | 50 UG | 3,440.00 |
R&D | 2184-CA-050 | Recombinant Human Carbonic Anhydrase II, CF (50 UG) | 50 UG | 3,440.00 |
R&D | 2185-CA-050 | Recombinant Human Carbonic Anhydrase III, CF (50 UG) | 50 UG | 3,440.00 |
R&D | 2186-CA-010 | Recombinant Human Carbonic Anhydrase IV, CF (10 UG) | 10 UG | 3,440.00 |
R&D | 2187-CA-050 | Recombinant Human Carbonic Anhydrase VIII, CF (50 UG) | 50 UG | 3,440.00 |
R&D | 2188-CA-010 | Recombinant Human Carbonic Anhydrase IX, CF (10 UG) | 10 UG | 3,440.00 |
R&D | 2189-CA-010 | Recombinant Human Carbonic Anhydrase X, CF (10 UG) | 10 UG | 3,440.00 |
R&D | 219-IL-025 | Recombinant Human IL-12 (25 UG) | 25 UG | 12,160.00 |
R&D | 219-IL-005 | Recombinant Human IL-12 (5 UG) | 5 UG | 3,830.00 |
R&D | 219-IL-025/CF | Recombinant Human IL-12, CF (25 UG) | 25 UG | 12,160.00 |
R&D | 219-IL-005/CF | Recombinant Human IL-12, CF (5 UG) | 5 UG | 3,830.00 |
R&D | 2190-CA-010 | Recombinant Human Carbonic Anhydrase XII, CF (10 UG) | 10 UG | 3,440.00 |
R&D | 2194-CA-050 | Recombinant Human Carbonic Anhydrase XIII, CF (50 UG) | 50 UG | 3,440.00 |
R&D | 2195-CA-010 | Recombinant Human Carbonic Anhydrase XIV, CF (10 UG) | 10 UG | 3,440.00 |
上海起發(fā)實驗試劑有限公司 - 主營產(chǎn)品: 線性聚乙烯亞胺PEI,硫酸葡聚糖 DSS
化工儀器網(wǎng)設(shè)計制作,未經(jīng)允許翻錄必究 Copyright(C) http://www.king-666.com All rights reserved
以上信息由企業(yè)自行提供,信息內(nèi)容的真實性、準確性和合法性由相關(guān)企業(yè)負責,化工儀器網(wǎng)對此不承擔任何保證責任。請輸入賬號
請輸入密碼
請輸驗證碼