聯(lián)系電話
當前位置:> 供求商機> Agrisera產(chǎn)品報價表 十八
貨物所在地:上海上海市
更新時間:2025/2/16 21:00:07
訪問次數(shù):331
掃一掃訪問手機商鋪
Agrisera,Agrisera代理,Agrisera蛋白,Agrisera抗體,Agrisera抗體代理,Agrisera上海代理,Agrisera中國代理,Agrisera總代理,Agrisera蛋白代理
Agrisera | AS10 878 | Hamster IgG fraction | 10 mg | 1144 |
Agrisera | AS10 879 | Hamster purified IgG (10 mg) | 10 mg | 2080 |
Agrisera | AS10 880 | Hamster purified IgG (100 mg) | 100 mg | 2665 |
Agrisera | AS10 882 | Human purified IgG (10 mg) | 10 mg | 2080 |
Agrisera | AS10 883 | Goat normal serum (10 ml) | 10 ml | 2002 |
Agrisera | AS10 884 | Mouse normal serum (10 ml) | 10 ml | 1820 |
Agrisera | AS10 885 | Rabbit normal serum (10 ml) | 10 ml | 1924 |
Agrisera | AS10 886 | Rat normal serum (10 ml) | 10 ml | 1924 |
Agrisera | AS10 887 | Sheep normal serum (10 ml) | 10 ml | 1859 |
Agrisera | AS10 888 | Bovine normal serum (10 ml) | 10 ml | 1859 |
Agrisera | AS10 889 | Chicken normal serum (10 ml) | 10 ml | 2002 |
Agrisera | AS10 890 | Guinea pig normal serum (5 ml) | 5 ml | 1430 |
Agrisera | AS10 891 | Hamster normal serum (5 ml) | 5 ml | 1430 |
Agrisera | AS10 892 | Horse normal serum (10 ml) | 10 ml | 1859 |
Agrisera | AS10 893 | Donkey normal serum (10 ml) | 10 ml | 1859 |
Agrisera | AS10 894 | Pig normal serum (10 ml) | 10 ml | 1859 |
Agrisera | AS10 895 | Human purified IgG (100 mg) | 100 mg | 2288 |
Agrisera | AS10 897 | Human purified IgG, Fc fragment (1 mg) | 1 mg | 2860 |
Agrisera | AS10 898 | Human purified IgG, Fc fragment (10 mg) | 10 mg | 10010 |
Agrisera | AS10 899 | Goat normal serum (2 ml) | 2 ml | 1430 |
Agrisera | AS10 900 | Mouse normal serum (2 ml) | 2 ml | 1430 |
Agrisera | AS10 901 | Rabbit normal serum (2 ml) | 2 ml | 1430 |
Agrisera | AS10 902 | Rat normal serum (2 ml) | 2 ml | 1430 |
Agrisera | AS10 903 | Sheep normal serum (2 ml) | 2 ml | 1430 |
Agrisera | AS10 904 | Bovine normal serum (2 ml) | 2 ml | 1430 |
Agrisera | AS10 905 | Chicken normal serum (2 ml) | 2 ml | 1430 |
Agrisera | AS10 906 | Horse normal serum (5 ml) | 5 ml | 1430 |
Agrisera | AS10 907 | Donkey normal serum (2 ml) | 2ml | 1430 |
Agrisera | AS10 908 | Pig normal serum (5 ml) | 5 ml | 1430 |
Agrisera | AS10 909 | Human purified IgG, F(ab)'2 fragment (2 mg) | 2 mg | 2288 |
Agrisera | AS10 910 | Human purified IgG, F(ab)'2 fragment (50 mg) | 2 mg | 13585 |
Agrisera | AS10 911 | Mouse Ig fraction | 10 mg | 1430 |
Agrisera | AS10 912 | Mouse purified IgG (10 mg) | 10 mg | 2145 |
Agrisera | AS10 913 | Mouse purified IgG (100 mg) | 100 mg | 2665 |
Agrisera | AS10 915 | Rabbit Ig fraction | 10 mg | 1144 |
Agrisera | AS10 916 | Rabbit purified IgG (10 mg) | 10 mg | 1859 |
Agrisera | AS10 917 | Rabbit purified IgG (100 mg) | 100 mg | 2288 |
Agrisera | AS10 921 | Rabbit purified IgG, F(ab)'2 fragment (2 mg) | 2 mg | 2288 |
Agrisera | AS10 922 | Rabbit purified IgG, F(ab)'2 fragment (50 mg) | 50 mg | 17160 |
Agrisera | AS10 923 | Rat Ig fraction | 10 mg | 1430 |
Agrisera | AS10 924 | Rat purified IgG (5 mg) | 5 mg | 2145 |
Agrisera | AS10 925 | Rat purified IgG (50 mg) | 50 mg | 15600 |
Agrisera | AS10 927 | Sheep Ig fraction | 10 mg | 1430 |
Agrisera | AS10 928 | Sheep purified IgG (10 mg) | 10 mg | 2145 |
Agrisera | AS10 929 | Sheep purified IgG (100 mg) | 100 mg | 2145 |
Agrisera | AS10 940 | Chicken anti-rat IgG (H&L), TRITC conjugated, min. cross-reactivity to human, rabbit IgG/serum | 0.5 mg | 2431 |
Agrisera | AS10 941 | Goat anti-mouse IgG + IgM, TRITC conjugated, min. cross-reactivity to human IgG/serum | 1 mg | 2574 |
Agrisera | AS10 942 | Goat anti-human IgA (alpha chain), FITC conjugated, min. cross-reactivity to bovine, mouse, rabbit serum | 1 mg | 2431 |
Agrisera | AS10 943 | Rabbit anti-goat IgG (H&L), TRITC conjugated | 1mg | 2431 |
Agrisera | AS10 946 | Goat anti-human IgG (H&L), F(ab)'2 fragment, TRITC conjugated | 0.5 mg | 2431 |
Agrisera | AS10 947 | Donkey anti-rat IgG (H&L), HRP conjugated | 1 mg | 2431 |
Agrisera | AS10 948 | Goat anti-mouse IgG (H&L), ALP conjugated, min. cross-reactivity to bovine,goat,human,rabbit rat IgG | 1 mg | 2574 |
Agrisera | AS10 951 | Donkey anti-mouse IgG (H&L), TRITC conjugated, min. cross-reactivity to bovine, chicken,goat guinea pig,hamster,horse,human,rabbit,rat sheep IgG | 1 mg | 2431 |
Agrisera | AS10 953 | Rabbit anti-goat IgG Fc, FITC conjugated | 1 mg | 2574 |
Agrisera | AS10 954 | Chicken anti-mouse IgG (H&L), ALP conjugated, min. cross-reactivity to human, rabbit IgG/serum | 0.5 mg | 2431 |
Agrisera | AS10 955 | Chicken anti-mouse IgG (H&L), FITC conjugated, min. cross-reactivity to human,rabbit IgG/serum | 0.5 mg | 2431 |
Agrisera | AS10 956 | Donkey anti-sheep IgG (H&L), Biotin conjugated, min. cross-reactivity to human,mouse,rabbit IgG | 1 mg | 2431 |
Agrisera | AS10 957 | Rabbit anti-mouse IgG (H&L), TRITC conjugated | 1mg | 2574 |
Agrisera | AS10 958 | Goat anti-human IgG Fc, TRITC conjugated, min. cross-reactivity to bovine,mouse,rabbit serum | 2 mg | 2574 |
Agrisera | AS10 959 | Goat anti-human IgM (µ chain), F(ab)'2 fragment, HRP conjugated, min. cross-reactivity to human IgG or IgA | 0.5 mg | 2574 |
Agrisera | AS10 960 | Rabbit anti-goat IgG (H&L), F(ab)'2 fragment, Affinity purified, Unconjugated | 1 mg | 2431 |
Agrisera | AS10 961 | Goat anti-mouse IgG (H&L), F(ab)'2 fragment, Affinity purified, Unconjugated, min. cross-reactivity to human IgG/serum | 1 mg | 2431 |
Agrisera | AS10 962 | Goat anti-mouse IgG (H&L), FITC conjugated, min. cross-reactivity to human IgG/serum | 2 mg | 2431 |
Agrisera | AS10 964 | Goat anti-mouse IgG (H&L), HRP conjugated, min. cross-reactivity to bovine, goat,human, rabbit, rat IgG | 1 mg | 2431 |
Agrisera | AS10 966 | Goat anti-rabbit IgG (H&L), TRITC conjugated, min. cross-reactivity to bovine,goat,human,mouse,rat IgG | 1 mg | 2431 |
Agrisera | AS10 967 | Goat anti-mouse IgG (H&L), F(ab)'2 fragment, FITC conjugated | 2 mg | 2431 |
Agrisera | AS10 973 | Goat anti-human IgM (µ chain), ALP conjugated | 1 mg | 2431 |
Agrisera | AS10 974 | Rabbit anti-hamster IgG (H&L), Biotin conjugated | 1 mg | 2431 |
Agrisera | AS10 976 | Goat anti-mouse IgG (heavy chain), TRITC conjugated | 1mg | 2431 |
Agrisera | AS10 977 | Goat anti-human IgG Fc, FITC conjugated | 2 mg | 2431 |
Agrisera | AS10 979 | Goat anti-human IgM (µ chain), F(ab)'2 fragment, Biotin conjugated, min. cross-reactivity to human IgG or IgA | 0.5 mg | 2860 |
Agrisera | AS10 980 | Rabbit anti-goat IgG (H&L), F(ab)'2 fragment, TRITC conjugated | 0.5 mg | 2574 |
Agrisera | AS10 981 | Goat anti-mouse IgG (H&L), F(ab)'2 fragment, Biotin conjugated, min. cross-reactivity to human IgG/serum | 0.5 mg | 2431 |
Agrisera | AS10 982 | Goat anti-rabbit IgG (H&L), F(ab)'2 fragment, Affinity purified, Unconjugated, min. cross-reactivity to bovine, human, mouse IgG/serum | 1 mg | 2431 |
Agrisera | AS10 985 | Donkey anti-mouse IgG (H&L), TRITC conjugated | 2 mg | 2431 |
Agrisera | AS10 988 | Goat anti-mouse IgG Fc (heavy chain), Affinity purified, Unconjugated | 2 mg | 2431 |
Agrisera | AS10 990 | Goat anti-mouse IgG (H&L), Biotin conjugated, min. cross-reactivity to bovine,goat,human,rabbit,rat IgG | 1 mg | 2431 |
Agrisera | AS10 991 | Goat anti-human IgM (µ chain), F(ab)'2 fragment, FITC conjugated | 0.5 mg | 2574 |
Agrisera | AS10 992 | Donkey anti-sheep IgG (H&L), HRP conjugated, min. cross-reactivity to human, mouse,rabbit IgG | 1 mg | 2496 |
Agrisera | AS10 994 | Goat anti-mouse IgG (H&L), Biotin conjugated, min. cross-reactivity to human IgG/serum | 2 mg | 2574 |
Agrisera | AS10 995 | Rabbit anti-goat IgG Fc, Affinity purified, Unconjugated | 1 mg | 2431 |
Agrisera | AS10 997 | Rabbit anti-goat IgG (H&L), F(ab)'2 fragment, Biotin conjugated | 0.5 mg | 2574 |
Agrisera | AS10 998 | Goat anti-mouse IgG (H&L), F(ab)'2 fragment, HRP conjugated | 0.5 mg | 2431 |
Agrisera | AS11 1743 | Rabbit anti-hamster (H&L), Affinity purified, Unconjugated | 2 mg | 1859 |
Agrisera | AS11 1744 | Rabbit anti-hamster IgG (H&L), ALP conjugated | 1 mg | 2145 |
Agrisera | AS11 1745 | Rabbit anti-hamster IgG (H&L), HRP conjugated | 1 mg | 2002 |
Agrisera | AS11 1772 | Goat anti-mouse IgG (H&L), HRP conjugated | 1 mg | 1716 |
Agrisera | AS11 1781 | Goat anti-rabbit IgG (H&L), DyLight® 550 conjugated | 1mg | 2145 |
Agrisera | AS11 1782 | Goat anti-rabbit IgG (H&L), DyLight® 550 conjugated, min. cross-reactivity to bovine,goat,human,mouse,rat IgG | 1 mg | 2145 |
Agrisera | AS11 1811 | gamma-glutamyl-cysteine | 2x100 µg | 4810 |
Agrisera | AS11 1812 | Goat anti-rabbit IgG (H&L), DyLight® 350 conjugated | 1mg | 2145 |
Agrisera | AS11 1814 | Goat anti-rabbit IgG (H&L), DyLight® 550 conjugated | 1mg | 2145 |
Agrisera | AS11 1815 | Goat anti-rabbit IgG (H&L), DyLight® 594 conjugated | 1mg | 2145 |
Agrisera | AS11 1816 | Goat anti-rabbit IgG (H&L), DyLight® 633 conjugated | 1mg | 2145 |
Agrisera | AS11 1817 | Goat anti-rabbit IgG (H&L), DyLight® 650 conjugated | 1mg | 2145 |
Agrisera | AS11 1819 | Goat anti-rabbit IgG (H&L), DyLight® 800 conjugated | 1mg | 2145 |
Agrisera | AS11 1820 | Goat anti-chicken IgY (H&L), DyLight® 350 conjugated | 1 mg | 2145 |
Agrisera | AS11 1822 | Goat anti-chicken IgY (H&L), DyLight® 550 conjugated | 1 mg | 2145 |
Agrisera | AS11 1823 | Goat anti-chicken IgY (H&L), DyLight® 594 conjugated | 1 mg | 2145 |
Agrisera | AS11 1824 | Goat anti-chicken IgY (H&L), DyLight® 633 conjugated | 1 mg | 2145 |
Agrisera | AS11 1825 | Goat anti-chicken IgY (H&L), DyLight® 650 conjugated | 1 mg | 2145 |
Agrisera | AS11 1827 | Goat anti-chicken IgY (H&L), DyLight® 800 conjugated | 1 mg | 2145 |
Agrisera | AS12 1876 | Goat anti-Biotin - DyLight® 550 Conjugate | 1 mg | 2431 |
Agrisera | AS12 1877 | Goat anti-Bovine IgG (H&L) - DyLight® 550 Conjugate | 1mg | 2145 |
Agrisera | AS12 1879 | Goat anti-Cat IgG (H&L) - DyLight® 550 Conjugated | 0,5mg | 2431 |
Agrisera | AS12 1880 | Rabbit anti-cat IgG (H&L) - DyLight® 550 Conjugated | 0,5mg | 2145 |
Agrisera | AS12 1881 | Rabbit anti-chicken IgG (H&L) - DyLight® 550 Conjugated | 1mg | 2145 |
Agrisera | AS12 1882 | Goat anti-Dog IgG (H&L) - DyLight® 550 Conjugated | 0,5mg | 2145 |
Agrisera | AS12 1883 | Goat anti-Donkey IgG (H&L) - DyLight® 550 Conjugated | 1mg | 2145 |
Agrisera | AS12 1884 | Chicken anti-Goat IgG (H&L) - DyLight® 550 Conjugated | 1mg | 2431 |
上海起發(fā)實驗試劑有限公司 - 主營產(chǎn)品: 線性聚乙烯亞胺PEI,硫酸葡聚糖 DSS
化工儀器網(wǎng)設(shè)計制作,未經(jīng)允許翻錄必究 Copyright(C) http://www.king-666.com All rights reserved
以上信息由企業(yè)自行提供,信息內(nèi)容的真實性、準確性和合法性由相關(guān)企業(yè)負責(zé),化工儀器網(wǎng)對此不承擔(dān)任何保證責(zé)任。請輸入賬號
請輸入密碼
請輸驗證碼