CBP73246 | |
I. Introduction | |
Cell Line Name: | JAK2 V617F/BaF3 |
Host Cell: | Ba/F3 |
Stability: | 16 passages (in-house test, that not means the cell line will be instable beyond the passages we tested.) |
Application: | Anti-proliferation assay and PD assay |
Freeze Medium: | 90% FBS+10% DMSO |
Complete Culture Medium: | RPMI-1640+10%FBS |
Mycoplasma Status: | Negative |
II.Background | |
Human JAK2 with V617F mutation, GenBank Accession No. NM_004972. | |
III. Representative Data | |
1. Sanger of JAK2 V617F/BaF3 Figure 1. JAK2 V617F/BaF3 V617F | |
2. Anti-proliferation assay Figure 2. CTG Proliferation Assay of BaF3 JAK2 V617F (C5). |